A highly customizable fast radiation imaging camera. It records each radiation hit, enabling superior resolution, speed, and ionizing radiation detection possibilities.



A highly customizable fast radiation imaging camera. It records each radiation hit, enabling superior resolution, speed, and ionizing radiation detection possibilities.
| Sensor Material: | Si or CdTe |
| Sensor Thickness: | 100 μm, 300 μm and 500 μm for Si; 1 mm for CdTe |
| Sensitive Area: | 14 mm x 14 mm |
| Time Resolution: | 1.6 ns |
| Readout Speed: | 38 Million hits/s |
| Number of Pixels | 256 x 256 |
| Pixel Pitch: | 55 μm |
| Energy Resolution: | 1 keV |
| Min Detectable Energy: | 3 keV for X-rays |
| Readout Chip: | Timepix3 |
| Pixel Mode of Operation: | Time-over-Threshold, Time-of -Arrival |
| Dimensions: | 125 mm x 79 mm x 25.5 mm |
| Weight: | 503 g |
| Connectivity: | USB 3.0 (Super-Speed) |
| Software: | Pixet Pro |
We have many references of implementing our cameras.
Discover all possibilities of Advacam cameras from real life case studies. Contact us and request our references.